products – wheels
 
Rolf Prima is attacking convention once again in 2010 with its comprehensive line of high performance road wheels.
  Spokes   Weight Weight
  Model Rim Rim Ht. Front / Rear Profile Front / rear Set MSRP
Carbon TT85 Tubular 85mm 10 / 12 Bladed 740gm / 945gm 1685gm $2,199
Carbon TT58 Tubular 58mm 10 / 12 Bladed 545gm / 780gm 1325gm $2,199
Carbon TdF85 Tubular 85mm 12 / 12 Bladed 750gm / 945gm 1695gm $2,199
Carbon Tdf58 Carbon TdF58 Tubular 58mm 12 / 12 Bladed 560gm / 770gm 1330gm $2,199
Carbon Tdf58c Carbon TdF58C Clincher 58mm 12 / 12 Bladed 790gm / 990gm 1780gm $2,199
Carbon Tdf58c Carbon TdF58 650c Tubular 58mm 12 / 12 Bladed 550gm / 760gm 1310gm $2,199
Carbon Tdf38c Carbon TdF38 Tubular 38mm 14 / 16 Bladed 495gm / 690gm 1185gm $2,199
Carbon Tdf38c Carbon TdF38C Clincher 38mm 14 / 16 Bladed 735gm / 960gm 1695gm $2,199
Carbon Tdf38c Carbon 58RSC Clincher 58mm 16 / 20 Bladed 795gm / 1055gm 1850gm $1,549
Carbon Tdf38c Carbon 38RSC Clincher 38mm 16 / 20 Bladed 750gm / 995gm 1745gm $1,549
Carbon Disc Carbon Disc Tubular n/a n/a n/a 930gm 930gm $1,499
TDF58 Disc Carbon TDF58 Disc Tubular 58mm 12 / n/a Bladed 560gm / 930gm 1490gm $2450
TT Disc Carbon TT Disc Tubular 58mm 10 / n/a Bladed 545gm / 930gm 1475gm $2450
Vigor SL Vigor SL Clincher 34mm 14 / 16 Bladed 635gm / 815gm 1450gm $999
Vigor Vigor Clincher 34mm 14 / 16 Bladed 645gm / 850gm 1495gm $999
Vigor RS Vigor RS Clincher 31mm 16 / 20 Bladed 680gm / 915gm 1595gm $999
Elan Elan Clincher 23mm 20 / 24 Round 575gm / 770gm 1345gm $999
Elan 650 Elan 650c Clincher 23mm 20 / 24 Round 545gm / 735gm 1260gm $999
Elan RS Elan RS Clincher 22mm 20 / 24 Round 600gm / 820gm 1420gm $999
Dauphine Dauphine Clincher 23mm 20 / 20 Round 575gm / 755gm 1330gm $999
Dauphine 650 Dauphine 650c Clincher 23mm 20 / 20 Round 525gm / 720gm 1245gm $999
Echelon SL Echelon SL Clincher 31mm 16 / 20 Bladed 705gm / 990gm 1695gm $749
Aspin SL Aspin SL Clincher 22mm 20 / 24 Round 615gm / 895gm 1510gm $749
Echelon Echelon Clincher 31mm 16 / 20 Bladed 725gm / 1040gm 1765gm $549
Aspin Aspin Clincher 22mm 20 / 24 Round 640gm/ 965gm 1605gm $549
Tandem Tandem Clincher 31mm 20 / 24 Bladed 795gm / 1050gm 1845gm $999
Tandem Disc Tandem Disc Clincher 31mm 20 / 24 Bladed 885gm / 1050gm 1935gm $1099
Track (Carbon) 58Track (Carbon) Tubular 58mm 16 / 20 Bladed 815gm / 930gm 1745gm $1999
Track Disc (Carbon) Track Disc Tubular n/a n/a n/a 975gm 975gm $1499
58Track and Disc 58Track & Disc Tubular 58mm 16 Bladed 815gm / 975gm 1790gm $2499
Track (Alloy) Track (Alloy) Clincher 31mm 16 / 20 Bladed 855gm / 955gm 1810gm $849
Cross 58CX Tubular 58mm 16 / 16 Bladed 610gm / 830gm 1440gm $2199
Cross VCX Clincher 31mm 16 / 16 Bladed 665gm / 860gm 1525gm $999
Cross SSCX Clincher 31mm 16 / 16 Bladed 665gm / 875gm 1540gm $749
Cross SSCX Eccentric Clincher 31mm 16 / 16 Bladed 665gm / 930gm 1595gm $799
P-town P-Town Clincher 34mm 14 / 16 Bladed 765gm / 875gm 1640gm $699

All specifications are subject to change without notice. Wheel weights vary with rim extrusion tolerances.
All wheel weights are measured with Shimano freehub bodies. Rider weight recommendations will vary with road conditions, performance expectations and rider skill.